Product Details:
Power | 4 HP |
Head | 30 Meter |
Usage/Application | For Suction Sewer |
Max Flow Rate | 200 m3/hr |
Material | Mild Steel |
Temperature | Up To 60 Degree C |
Product Details:
Flow Rate | 10 m3 |
Number Of Stages | Single stage |
Power | 4 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Bench-top |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Finishing | Color Coated |
Product Details:
Flow Rate | 250 m3/hr |
Material | Mild Steel |
Voltage | 220 V |
Usage/Application | Drain Lines |
Finishing | Color Coated |
Power Source | Electronic |
Product Details:
Power | 5 HP |
Flow Rate | 50 m3 |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Bench-top |
Motor Speed | 1450 RPM |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 60 Hz |
Packaging Type | Box |
Finishing | Color Coated |
Product Details:
Flow Rate | 50 m3 |
Type | Diaphragm Vacuum Pumps |
Number Of Stages | Double Stage |
Power | 3 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Floor / Permanent |
Motor Speed | 2900 RPM |
Voltage | 240 V |
Temperature | 71 Degree C |
Automation Grade | Automatic |
Frequency | 50 Hz |
Packaging Type | Box |
Finishing | Color Coated |
Product Details:
Flow Rate | 50 m3 |
Number Of Stages | Double Stage |
Power | 1 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Bench-top |
Motor Speed | 1300 RPM |
Voltage | 240 V |
Temperature | 93 Degree C |
Automation Grade | Automatic |
Frequency | 60 Hz |
Finishing | Color Coated |
Product Details:
Flow Rate | 40 m3 |
Number Of Stages | Single stage |
Power | 4 HP |
Usage/Application | Industrial |
Phase | Three Phase |
Material | Cast Iron |
Mounting | Portable |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Packaging Type | Box |
Finishing | Color Coated |
Product Details:
Flow Rate | 100 m3/hr |
Speed | 1500 RPM |
Material | Cast Iron |
Voltage | 280 V |
Noise | Soundless Pump |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Product Details:
Flow Rate | 200 m3/hr |
Head | 10 m |
Material | Mild Steel |
Voltage | 240 V |
Usage/Application | Industrial |
Surface Finish | Color Coated |
Power Source | Electric |
Product Details:
Flow Rate | 50 m3 |
Type | Diaphragm Vacuum Pumps |
Number Of Stages | Double Stage |
Usage/Application | Industrial |
Phase | Three Phase |
Material | Cast Iron |
Mounting | Bench-top |
Voltage | 240 V |
Motor Power | 10 HP |
Frequency | 60 Hz |
Packaging Type | Box |
Finishing | Color Coated |
Product Details:
Max Flow Rate | 40m3 |
Material | Mild Steel |
Frequency | 50 Hz |
Number Of Stages | Single Stage |
Power Source | Electric |
Power | 20 HP |
Finish | Color Coated |
Automation Grade | Automatic |
Voltage | 220 V |
Product Details:
Type | Rotary Vane Pump |
Material | CAST IRON |
Warranty Period | 12 Months |
Max. Pressure | 1.5 BAR |
Packaging Type | Box |
VACUUM IN MM HG | 650 MM , 92% |
HP | 15 |
Country of Origin | Made in India |
Product Details:
Flow Rate | 40 m3 |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Three Phase |
Material | Cast Iron |
Mounting | Portable |
Motor Speed | 440 RPM |
Voltage | 240 V |
Motor Power | 15 HP |
Temperature | 80 Degree C |
Automation Grade | Automatic |
Frequency | 60 Hz |
Packaging Type | Box |
Finishing | Color Coated |