Product Details:
Head | 50m |
Material | Cast Iron |
Voltage | 440 V |
Usage/Application | Industrial |
Brand | Lumitech |
Pressure In Bar | 1.5 Bar |
RPM | 900 RPM |
Surface Finish | Color Coated |
Required HP | 35HP |
Model Name/Number | LEC106D |
Product Details:
Max Flow Rate(Litre/Min) | 700 LPM |
Flow Rate | 20 m3 |
Number Of Stages | Double Stage |
Power | 4 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Floor / Permanent |
Motor Speed | 2000 RPM |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 60 Hz |
Finishing | Color Coated |
Product Details:
Flow Rate | 100 m3/hr |
Speed | 1500 RPM |
Material | Cast Iron |
Voltage | 380 V |
Usage/Application | For Suction |
Number Of Stages | Double Stage |
Cooling System | Air Cooled |
Frequency | 60 Hz |
Model Name/Number | Lec33D |
Product Details:
Flow Rate | 250 m3/hr |
Material | Cast Iron |
Voltage | 380 V |
Usage/Application | Industrial |
Required HP | 15HP |
Free Air Displacement | 9000 LPM |
Pressure In Bar | 1.5 Bar |
Brand | Lumitech |
Surface Finish | Color Coated |
Model Name/Number | LEC84D |
Product Details:
Flow Rate | 100 m3/hr |
Material | Cast Iron |
Voltage | 380 V |
Usage/Application | Industrial |
Free Air Displacement | 100M3/hr, LPM 1600 |
Surface Finish | Color Coated |
Model Name/Number | LEC23D |
Required HP | 5HP |
Brand | Lumitech |
Pressure In Bar | 1.5 Bar |
Product Details:
Flow Rate | 300 m3/hr |
Speed | 1200 RPM |
Material | Cast Iron |
Voltage | 440 V |
Usage/Application | Industrial |
Capacity | 6000 L |
Cooling System | Air Cooled |
Number Of Stages | Double Stage |
Surface Finish | Color Coated |
Product Details:
Flow Rate | 20 m3 |
Number Of Stages | Single stage |
Power | 5 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Floor / Permanent |
Voltage | 240V |
Temperature | Up To 60 Degree C |
Automation Grade | Automatic |
Frequency | 60 Hz |
Finishing | Color Coated |
Product Details:
Power | 8 HP |
Head | 40 Meter |
Usage/Application | Industrial |
Max Flow Rate | 3000 LPM |
Material | Cast Iron |
Temperature | 60 Degree C |
Voltage | 240 V |
Frequency | 60 Hz |
Product Details:
Flow Rate | 250 m3/hr |
Material | Cast Iron |
Usage/Application | Industrial |
Required HP | 12HP |
Brand | Lumitech |
Surface Finish | Color Coated |
Free Air Displacement | 4000 LPM |
Pressure In Bar | 1.5 Bar |
Model Name/Number | LEC58D |
Product Details:
Max Flow Rate(LPM) | 600 |
Motor Phase | 3 Phase |
Fuel | Diesel |
Material | Cast Iron |
Automation Grade | Automatic |
Frequency | 60 Hz |
Pressure | 10 Mbar |
Usage/Application | Industrial |
Voltage | 440 V |
Warranty | 1 Year |
Eco-Friendly | Yes |
Product Details:
Flow Rate | 150 m3/hr |
Speed | 1250 RPM |
Material | Cast Iron |
Voltage | 380 V |
Usage/Application | Industrial |
Power | 15 HP |
Model Name/Number | Lec84D |
Pressure | 1.5 Bar |
Product Details:
Power | 10 HP |
Head | 50 Meter |
Usage/Application | Industrial |
Max Flow Rate | 2300 LPM |
Material | Cast Iron |
Temperature | 60 Degree C |
Voltage | 240 V |
Speed | 1300 RPM |
Frequency | 60 Hz |
Product Details:
Flow Rate | 300 m3/hr |
Head | 10m |
Speed | 1200 RPM |
Material | Cast Iron |
Voltage | 240 V |
Noise | Soundless Pump |
Usage/Application | Industrial |
Product Details:
Flow Rate | 300 m3/hr |
Speed | 900 RPM |
Material | Cast Iron |
Voltage | 380 V |
Usage/Application | Industrial |
Surface Finish | Color Coated |
Packaging Type | Wooden Box |
Product Details:
Capacity | 2000 Ltr |
Hose Length | 30m |
Flow Rate | 150 m3/hr |
Type | Electric |
Material | Cast Iron |
Automation Grade | Automatic |
Voltage | 380 V |
Finishing | Color Coated |
Usage/Application | Industrial |
Model Name/Number | LEC33S |
Free Air Displacement | M3/hr 150, LPM 2400 |
Brand | Lumitech |
Required HP | 7.5HP |
Pressure In Bar | 1.5 Bar |
Product Details:
Flow Rate | 40 m3 |
Power | 5 HP |
Usage/Application | Industrial |
Phase | Three Phase |
Material | Cast Iron |
Mounting | Floor / Permanent |
Voltage | 240 V |
Pressure | 20 Mpa |
Temperature | 71 Degree C |
Automation Grade | Automatic |
Frequency | 60 Hz |
Finishing | Color Coated |
Product Details:
Type | Belt Drive Rotary Vane Pumps |
Material | Cast Iron |
Warranty | Required |
Pressure | 1.5 BAR |
Packaging Type | WOODEN BOX |
Motor Horsepower | 5 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: